Census of India (1951–2011) – Detailed Tables
| Year | Population (crore) | Decadal Growth % | Literacy % | Sex Ratio | Density (per sq km) |
| 1951 | 36.1 | 13.31 | 18.33 | 946 | 117 |
| 1961 | 43.9 | 21.64 | 28.30 | 941 | 142 |
| 1971 | 54.8 | 24.80 | 34.45 | 930 | 177 |
| 1981 | 68.3 | 24.66 | 43.57 | 934 | 216 |
| 1991 | 84.6 | 23.87 | 52.21 | 927 | 267 |
| 2001 | 102.8 | 21.54 | 64.83 | 933 | 325 |
| 2011 | 121.0 | 17.64 | 74.04 | 943 | 382 |
